![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Know more about United Arab Emirates |
![]() |
![]() |
| Location | Middle East, bordering the Mediterranean Sea, between Lebanon and Turkey. |
| Geographic coordinates | 35 00 N, 38 00 E. |
| Map references | Middle East. |
| Area | Total: 185,180 sq km Note: includes 1,295 sq km of Israeli-occupied territory Water: 1,130 sq km Land: 184,050 sq km . |
| Land Boundaries | Total : 2,253 km. |
| Border Countries | Iraq 605 km, Israel 76 km, Jordan 375 km, Lebanon 375 km, Turkey 822 km . |
| Coastline | 193 km. |
| Climate | Mostly desert; hot, dry, sunny summers (June to August) and mild, rainy winters (December to February) along coast; Cold weather with snow or sleet periodically in Damascus. |
| Geography — Note | There are 42 Israeli settlements and civilian land use sites in the Israeli-occupied Golan Heights (August 2001 est.). |
| Population | 17,155,814 (July 2002 est.) Note: in addition, about 40,000 people live in the Israeli-occupied Golan Heights - 20,000 Arabs (18,000 Druze and 2,000 Alawites) and about 20,000 Israeli settlers (August 2001 est.). |
| Age Structure | 0-14 years: 39.3% (male 3,467,267; female 3,264,639) 15-64 years: 57.5% (male 5,052,841; female 4,817,662) 65 years and over: 3.2% (male 267,803; female 285,602) (2002 est.). |
| Population growth rate | 2.5% (2002 est.). |
| Ethnic groups | Arab 90.3%, Kurds, Armenians, and other 9.7%. |
| Religions | Sunni Muslim 74%, Alawite, Druze, and other Muslim sects 16%, Christian (various sects) 10%, Jewish (tiny communities in Damascus, Al Qamishli, and Aleppo). |
| Languages | Arabic (official); Kurdish, Armenian, Aramaic, Circassian widely understood; French, English somewhat understood. |
| Literacy | Definition: age 15 and over can read and write Total population: 70.8% Male: 85.7% Female: 55.8% (1997 est.). |
| Country Name | Conventional Long Form: Syrian Arab Republic Conventional Short Form: Syria Local Short Form: Suriyah Former: United Arab Republic (with Egypt) Local Long Form: Al Jumhuriyah al Arabiyah as Suriyah. |
| Government type | Republic under military regime since March 1963. |
| Capital | Damascus. |
| Independence | 17 April 1946 (from League of Nations mandate under French administration). |
| National holiday | Independence Day, 17 April (1946). |
| Constitution | 13 March 1973. |
| Legal System | Based on Islamic law and civil law system; special religious courts; has not accepted compulsory ICJ jurisdiction. |
| Suffrage | 18 years of age; universal. |
| GDP | purchasing power parity - $54.2 billion (2001 est.). |
| GDP - real growth rate | 2% (2001 est.). |
| GDP - per capita | purchasing power parity - $3,200 (2001 est.). |
| GDP - composition by sector | Agriculture: 27% Industry: 23% Services: 50% (2000 est.). |
| Population below poverty line | 15%-25%. |
| Household income or consumption by percentage share | Lowest 10%: NA% Highest 10%: NA% |
| Inflation rate (consumer prices) | 0.3% (2001 est.). |
| Labor force | 4.7 million (1998 est.). |
| Labor force - by occupation | Agriculture 40%, Industry 20%, Services 40% (1996 est.). |
| Budget | Revenues: $5 billion Expenditures: $7 billion, including capital expenditures of $NA (2001 est.). |
| Industries | Petroleum, textiles, food processing, beverages, tobacco, phosphate rock mining. |
| Agriculture - products | Wheat, barley, cotton, lentils, chickpeas, olives, sugar beets; beef, mutton, eggs, poultry, milk. |
| Exports | $5 billion (f.o.b., 2001 est.). |
| Exports - commodities | Crude oil 68%, textiles 7%, fruits and vegetables 6%, raw cotton 4% (1998 est.). |
| Exports - partners | Germany 27%, Italy 12%, France 10%, Turkey 10%, Saudi Arabia 7% (2000 est.). |
| Imports | $4 billion (f.o.b., 2001 est.). |
| Imports - commodities | Machinery and transport equipment 21%, food and livestock 18%, metal and metal products 15%, chemicals and chemical products 10% (2000 est.). |
| Imports - partners | Italy 9%, Germany 7%, France 5%, Lebanon 5%, China 4%, South Korea 4%, Turkey 4%, US 4% (2000 est.). |
| Currency | Syrian pound (SYP). |
| Currency code | SYP. |
| Fiscal year | Calendar year. |
| Source : www.cia.gov | |
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |